D CASING SLIPS
1.Description
Multi-segment type CMS-XL casing slips are designed and manufactured as per API Spec 7K and National Standard SY5049-91 of Slips for Well Drilling., and can handle different size of pipes by varying the circular button size and adding or removing body segments.
2.Structural
Type CMS-XL Casing slips or rotary slips has left, right, center connected through a hinge shaft, two handle open grip the tube column locking.
Tubular OD | Insert Code-Qty | Total number of slip | Weight | Upper Bowl Size of the Casing Bushing (in) | Max Load tons(kN) |
||
in | mm | lb | kg | ||||
6 5/8 | 168.3 | 2628-144 | 12 | 196 | 89 | 14 3/8 | 250t(2250kN) |
7 | 177.8 | 2619-144 | 184 | 83.5 | |||
7 5/8 | 193.7 | 2630-144 | 166 | 75 | |||
8 5/8 | 219.1 | 2630-156 | 13 | 181 | 82 | ||
9 58* | 244.5 | 2630-168 | 14 | 192 | 87 | 16 1/4 | |
10 3/4* | 273.1 | 2630-180 | 15 | 209 | 95 | ||
11 3/4* | 298.5 | 2627-204 | 17 | 260 | 118 | 19 | |
13 3/8* | 339.7 | 2630-216 | 18 | 258 | 117 | ||
16* | 406.4 | 2631-252 | 21 | 308 | 140 | 21 3/4 | |
18 5/8* | 473.1 | 2626-300 | 25 | 367 | 166.5 | 26 | |
20* | 508 | 2631-312 | 26 | 383 | 174 | 26 | |
24* | 609.6 | 2631-360 | 30 | 443 | 201 | 30 | |
26* | 660.4 | 2631-396 | 33 | 486 | 221 | 32 | |
30* | 762 | 2631-444 | 37 | 546 | 247.5 | 36 | |
Note: * This size if furnished with 4 handles |