D DRILL COLLAR SLIP
1.Description
The type DCS drill collar slips are designed and manufactured as per API Spec 7K and National Standard SY5049-91 of Slips for Well Drilling. It is manufactured in a structure of multi-segment pieces with firm structure, light weight, and large holding range, which is available for the changing of the outer diameter of the drill collar due to wear.
2.Structural
Type DCS Drill Collar Slips has left, right, center connected through a hinge shaft, two handle open grip the tube column locking.
3.Specifications for type DCS Drill Collar Slips
Chart for specifications of type DCS Drill Collar Slips:
Type | Tubular OD | Insert Code-Qty | Total number of slip | Weight | Insert Bowl number | ||
in | mm | kg | lb | ||||
DCS-S | 3-4 | 76.2-101.6 | 2628-49 | 7 | 51 | 112 | API or No.3 |
4-4 7/8 | 101.6-123.8 | 2620-49 | 7 | 47 | 103 | ||
DCS-R | 4 1/2-6 | 114.3-152.4 | 2628-63 | 9 | 54 | 120 | |
5 1/2-7 | 139.7-177.8 | 2620-63 | 9 | 51 | 112 | ||
DCS-L | 6 3/4-8 1/4 | 171.4-209.6 | 2630-88 | 11 | 70 | 154 | |
8-9 1/2 | 203.2-241.3 | 2630-96 | 12 | 78 | 173 | ||
8 1/2-10 | 215.9-254 | 2627-104 | 13 | 84 | 185 | No.2 | |
9 1/4-111/4* | 235-285.7 | 2630-112 | 14 | 90 | 198 | ||
11-12 3/4* | 279.4-323.9 | 2625-128 | 16 | 90.5 | 200 | No.1 | |
12-14* | 304.8-355.6 | 2630-136 | 17 | 94 | 207 | ||
Note:① *Slips of such size are equipped with four handles, ②When the drill collar is worn and the outer diameter of the drill collar is smaller than the minimum holding range of slips, please use the smaller size of drill collar slips. |